श्रीमती नरसम्मा हिरय्या शैक्षणिक ट्रस्ट द्वारा
प्रस्तावित शाळा
CBSE मान्यता निकष, राष्ट्रीय बांधकाम संहिता (NBC) आणि आधुनिक शैक्षणिक गरजांनुसार नियोजन
| No. | Component (घटक) | Area (क्षेत्रफळ) |
|---|---|---|
| 1 | Academic Block शैक्षणिक भवन | 1225.65 sq.m |
| 2 | Admin Block प्रशासकीय भवन | 1071.89 sq.m |
| 3 | Other Facilities सामान्य सुविधा (लॅब्स, ग्रंथालय, इ.) | 1315.58 sq.m |
| 4 | Amphitheatre अंफिथिएटर (खुले सभागृह) | 816.55 sq.m |
| Total | एकूण बांधकाम क्षेत्र | 4429.67 sq.m |
| Item (घटक) | Size | Nos | Total Area (Sq.Ft.) |
|---|---|---|---|
| Classrooms - I | 27'0" x 23'0" | 10 | 6,210.00 |
| Classrooms - II | 20'0" x 30'0" | 6 | 3,600.00 |
| Ladies' Toilet | 5'0" x 5'6" | 15 | 412.50 |
| Gents' Toilet | 20' x 12' | 3 | 720.00 |
| Staircase (2M Wide) | – | 2 | – |
| Lift | 8'0" x 5'0" | 2 | 80.00 |
| Administrative Block | – | – | 3,900.00 |
| Assembly Hall | 85'0" x 82'6" | 1 | 7,010.00 |
| Kitchen | – | 1 | 1,500.00 |
| Amphitheatre | – | 1 | 8,000.00 |
| Item (घटक) | Size | Nos | Total Area (Sq.Ft.) |
|---|---|---|---|
| Classrooms - I | 27'0" x 23'0" | 10 | 6,210.00 |
| Classrooms - II | 20'0" x 30'0" | 8 | 4,800.00 |
| Ladies' Toilet | 5'0" x 5'6" | 11 | 300.00 |
| Gents' Toilet | 20' x 12' | 2 | 480.00 |
| Staircase (2M Wide) | – | 2 | – |
| Lift | 8'0" x 5'0" | 2 | 80.00 |
| Library | 85'0" x 82'6" | 1 | 7,010.00 |
| Item (घटक) | Size | Nos | Total Area (Sq.Ft.) |
|---|---|---|---|
| Classrooms - I | 27'0" x 23'0" | 16 | 9,900.00 |
| Ladies' Toilet | 5'0" x 5'6" | 11 | 300.00 |
| Gents' Toilet | 20' x 12' | 2 | 480.00 |
| Staircase (2M Wide) | – | 2 | – |
| Lift | 8'0" x 5'0" | 2 | 80.00 |
एकूण अंदाजित खर्च (Phase 1 Grand Total)
₹ 18.49 Cr
Current Focus
Upcoming
Future Vision